<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: If You Torture Them, They Will Confess</title>
	<atom:link href="http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/feed/" rel="self" type="application/rss+xml" />
	<link>http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/</link>
	<description>Wanderings,Musings and Happenings from Ian on Singapore</description>
	<pubDate>Wed, 07 Jan 2009 14:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ted</title>
		<link>http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-45</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Fri, 19 Jan 2007 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-45</guid>
		<description>Politicians use statistics to prove their point. In general, I have never seen any politicians discuss the finer points on the applicability of XYZ statistics, unless to disprove an opponent's argument.

If you want an analysis on the suitability of the GINI coefficient, I suggest you turn to economic journals or go ask some economics professor about it.

Here's a link that will be useful: http://berclo.net/page01/01en-gini-coef.html</description>
		<content:encoded><![CDATA[<p>Politicians use statistics to prove their point. In general, I have never seen any politicians discuss the finer points on the applicability of XYZ statistics, unless to disprove an opponent&#8217;s argument.</p>
<p>If you want an analysis on the suitability of the GINI coefficient, I suggest you turn to economic journals or go ask some economics professor about it.</p>
<p>Here&#8217;s a link that will be useful: <a href="http://berclo.net/page01/01en-gini-coef.html" rel="nofollow">http://berclo.net/page01/01en-gini-coef.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iantimothy</title>
		<link>http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-44</link>
		<dc:creator>iantimothy</dc:creator>
		<pubDate>Fri, 19 Jan 2007 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-44</guid>
		<description>I think the last part is probably uncalled for.  I do not agree that Singaporeans are unreasonable and whiny.  There are probably a fair number of Singaporeans who are like that but not all of us.</description>
		<content:encoded><![CDATA[<p>I think the last part is probably uncalled for.  I do not agree that Singaporeans are unreasonable and whiny.  There are probably a fair number of Singaporeans who are like that but not all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whybegay</title>
		<link>http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-43</link>
		<dc:creator>whybegay</dc:creator>
		<pubDate>Fri, 19 Jan 2007 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://ian.onthereddot.com/2007/01/18/if-you-torture-them-they-will-confess/#comment-43</guid>
		<description>In order to be most fair, you should compare Singapore with another island state that has no natural resources, which is situated in asia, whose citizens are unreasonably whiny.</description>
		<content:encoded><![CDATA[<p>In order to be most fair, you should compare Singapore with another island state that has no natural resources, which is situated in asia, whose citizens are unreasonably whiny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
